Step Record
| Week of 11 September | Week of 18 September | Week of 25 September | Week of 2 October | Week of 9 October | Week of 16 October | Week of 23 October | Week of 30 October | Week of 6 November | ||
| Sunday | Individual | |||||||||
| Group | ||||||||||
| Monday | Individual | |||||||||
| Group | ||||||||||
| Tuesday | Individual | |||||||||
| Group | ||||||||||
| Wednesday | Individual | |||||||||
| Group | ||||||||||
| Thursday | Individual | |||||||||
| Group | ||||||||||
| Friday | Individual | |||||||||
| Group | ||||||||||
| Saturday | Individual | |||||||||
| Group | ||||||||||
| Weekly Totals | Individual | |||||||||
| Group |
You need only track your steps. Please be sure to separate steps walked alone and walked with a group (a group is defined as two or more individuals). The organizers will convert all step totals to miles. We will be using 2000 steps to a mile.
Bonuses
Walking with at least one other person (double your steps)
Walking with child in backpack or pushing child in buggy (multiply steps by 1.5
Walking in an event sponsored by the walking program (multiply steps by 2.5)